St. Marys Healthcare Foundation 50/50
Past Winners
- April Jackpot: Cheryl Parkinson Vossen | rt-D-7151 ($3,545)
- April $500 Early Bird: Luke De Brabandere | rt-D-2346
- April $250 Early Bird: Gary Near | rt-B-5142
- March Jackpot: Richard Masse | rt-D-20150 ($4,232)
- March $500 Early Bird: Matt Lassaline | rt-D-33420
- March $250 Early Bird: Richard Masse | rt-D-20487
- March $100 Early Bird: Wayne Crinklaw | rt-C-15217
- March $100 Early Bird: Jessie Sicilia | rt-D-19851
- March $100 Early Bird: Twyla Nethercott | rt-C-18319
- March $100 Early Bird: Nicole Malcho | rt-C-8507
- February Jackpot: Brenda Greig | rt-D-37297 ($4,180)
- February $500 Early Bird: David Baxter | rt-C-34120
- February $250 Early Bird: Anna Ryan | rt-D-19598
- February $100 Early Bird: Kelly Craigmile | rt-C-10144
- February $100 Early Bird: Brad Buck | rt-D-16114
- February $100 Early Bird: Catherine Rodd | rt-B-6983
- January Jackpot: Sandra Nice | rt-D-16064 ($4,265)
- January $500 Early Bird: Joan Boonstra | rt-C-19397
- January $250 Early Bird: Paula Sheldon | rt-C-21808
- January $100 Early Bird: Darwin McClocklin | rt-C-14137
- January $100 Early Bird: Barbara Lingelbach | rt-D-10005
- January $100 Early Bird: Michelle Masse | rt-D-4215
- January $100 Early Bird: Tom Vanstone | rt-D-545
Connex Ontario
Please, Play Responsibly.
Problem Gambling Helpline:
1-888-230-3505
or visit connexontario.ca